Postcodes Newport - County Postcodes
Newport has 748 postcodes. Select a district or click a postcode for map, addresses and post offices.
Counties
all counties
Postcode Areas in Newport
Postcodes in Newport are grouped into the following areas.
Postcode List Newport
Top 50 postcodes in Newport by number of addresses.
-
NP20 1FX 156 addressesStow Hill
-
NP18 1NB 144 addressesCaerleon
-
NP18 1NA 114 addressesCaerleon
-
NP19 4QQ 102 addressesLiswerry
-
NP20 2ED 84 addressesStow Hill
-
NP20 2NN 78 addressesPillgwenlly
-
NP19 4PT 75 addressesLiswerry
-
NP19 4SL 75 addressesLiswerry
-
NP20 4HX 75 addressesAllt-Yr-Yn
-
NP20 2HL 72 addressesPillgwenlly
-
NP20 7TN 72 addressesBettws
-
NP18 1HQ 69 addressesCaerleon
-
NP20 3GY 69 addressesGaer
-
NP19 0DZ 66 addressesVictoria
-
NP19 8GE 66 addressesVictoria, Beechwood
-
NP20 5PA 66 addressesShaftesbury
-
NP19 4RF 63 addressesLiswerry
-
NP20 6WB 63 addressesMalpas
-
NP19 4PP 60 addressesNash
-
NP20 1EB 60 addressesStow Hill
-
NP20 1ED 60 addressesStow Hill
-
NP19 4SJ 57 addressesNash, Liswerry
-
NP20 2GW 57 addressesPillgwenlly
-
NP20 1JT 54 addressesStow Hill
-
NP20 2NS 54 addressesPillgwenlly
-
NP20 2PJ 54 addressesPillgwenlly
-
NP19 0UU 51 addressesVictoria
-
NP19 8JH 51 addressesAlway
-
NP20 2JJ 51 addressesPillgwenlly
-
NP20 4AB 51 addressesStow Hill
-
NP19 4SX 48 addressesLiswerry
-
NP19 7FW 48 addressesSt. Julians
-
NP20 1EW 48 addressesStow Hill
-
NP20 1LN 48 addressesStow Hill
-
NP26 3HY 48 addressesMagor with Undy
-
NP18 1AG 45 addressesCaerleon
-
NP19 0AH 45 addressesVictoria, St. Julians
-
NP19 7FX 45 addressesSt. Julians
-
NP19 8EG 45 addressesVictoria
-
NP20 1GD 45 addressesStow Hill
-
NP20 2PE 45 addressesPillgwenlly
-
NP20 4AD 45 addressesStow Hill
-
NP20 4JW 45 addressesAllt-Yr-Yn
-
NP18 3NY 42 addressesCaerleon
-
NP19 7HA 42 addressesSt. Julians
-
NP20 1LQ 42 addressesStow Hill
-
NP20 4AQ 42 addressesStow Hill
-
NP20 1GL 39 addressesStow Hill
-
NP20 1JU 39 addressesStow Hill
-
NP20 1LU 39 addressesPillgwenlly, Stow Hill
Find postcodes in Newport
All 748 postcodes in Newport are organised here by district and community. Each postcode page shows the exact location on the map, nearby postcodes and the nearest post offices.
Newport is part of Cymru / Wales and is divided into 0 districts. Use the search above or click a district to find postcodes in a specific area.