Postcodes Birmingham - District Postcodes
The district of Birmingham has 1410 postcodes. Click a postcode for map, addresses and post offices.
Districts
all districts
Communities in Birmingham
Postcodes in Birmingham
All 50 postcodes in Birmingham. Click a postcode for map and post offices.
-
B3 2AP 100 addressesBirmingham
-
B42 1JY 80 addressesBirmingham
-
B45 9JA 57 addressesBirmingham
-
B32 1BN 56 addressesBirmingham
-
B2 5HU 52 addressesBirmingham
-
B29 7SW 52 addressesBirmingham
-
B42 1EY 52 addressesBirmingham
-
B42 1JU 52 addressesBirmingham
-
B42 1JX 52 addressesBirmingham
-
B30 2PH 50 addressesBirmingham
-
B32 1AG 50 addressesBirmingham
-
B32 1AH 46 addressesBirmingham
-
B32 1BG 46 addressesDudley
-
B10 0UF 44 addressesBirmingham
-
B42 1TN 42 addressesBirmingham
-
B32 1BE 40 addressesBirmingham
-
B42 1JT 40 addressesBirmingham
-
B19 1SU 38 addressesBirmingham
-
B32 1BB 38 addressesBirmingham
-
B13 9PR 36 addressesBirmingham
-
B30 2JL 36 addressesBirmingham
-
B42 1JN 36 addressesBirmingham
-
B45 9JW 36 addressesBromsgrove
-
B29 6SQ 34 addressesBirmingham
-
B44 8PP 34 addressesBirmingham
-
B21 9SA 32 addressesBirmingham
-
B32 1AR 32 addressesBirmingham
-
B32 1AY 32 addressesBirmingham
-
B32 1BD 32 addressesBirmingham
-
B32 1BL 32 addressesBirmingham
-
B32 1BP 32 addressesBirmingham
-
B26 3HB 30 addressesBirmingham
-
B42 1AA 30 addressesBirmingham
-
B1 2HL 28 addressesBirmingham
-
B16 8RP 28 addressesBirmingham
-
B42 1JW 28 addressesBirmingham
-
B44 8PX 28 addressesBirmingham
-
B30 2JR 26 addressesBirmingham
-
B30 2NT 26 addressesBirmingham
-
B32 1BH 26 addressesBirmingham
-
B42 1HE 26 addressesBirmingham
-
B42 1TQ 26 addressesSandwell
-
B44 9SA 26 addressesBirmingham
-
B1 2JB 24 addressesBirmingham
-
B21 9SE 24 addressesBirmingham
-
B30 2JH 24 addressesBirmingham
-
B30 2NW 24 addressesBirmingham
-
B31 2NN 24 addressesBirmingham
-
B32 1BQ 24 addressesDudley
-
B32 4AR 24 addressesFrankley CP
Postcode Areas in Birmingham
3-character areas
4-character areas
- B1 1*
- B1 2*
- B1 3*
- B10 *
- B11 *
- B12 *
- B13 *
- B14 *
- B15 *
- B16 *
- B17 *
- B18 *
- B19 *
- B2 4*
- B2 5*
- B20 *
- B21 *
- B23 *
- B24 *
- B25 *
- B26 *
- B27 *
- B28 *
- B29 *
- B3 1*
- B3 2*
- B3 3*
- B30 *
- B31 *
- B32 *
- B33 *
- B34 *
- B35 *
- B36 *
- B37 *
- B38 *
- B4 6*
- B4 7*
- B42 *
- B43 *
- B44 *
- B45 *
- B46 *
- B5 4*
- B5 5*
- B5 6*
- B5 7*
- B6 4*
- B6 5*
- B6 6*
- B6 7*
- B66 *
- B67 *
- B68 *
- B7 4*
- B7 5*
- B70 *
- B72 *
- B73 *
- B74 *
- B75 *
- B76 *
- B78 *
- B8 1*
- B8 2*
- B8 3*
- B9 4*
- B9 5*
- B90 *
- B92 *
Find postcodes in Birmingham
All 1410 postcodes in the district of Birmingham are listed here. Each postcode page shows the exact location on the map, nearby postcodes and the nearest post offices.